Landrake Moto Parc weather
Latitude N 50° 25' 27" Longitude W 04° 18' 09" Elevation 83 m
| Dawn: | 07:12 | Sunrise: | 07:47 | Moonrise: | 14:53 | ![]() |
| Dusk: | 17:51 | Sunset: | 17:16 | Moonset: | 05:53 | |
| Daylight: | 10:39 | Day length: | 09:29 | Moon Phase: | Waxing Gibbous |
Welcome to Landrake Moto Parc Weather.
The weather station in use is the WH 1090, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 7.6 °C | Dew Point | 5.1 °C |
| Windchill | 7.0 °C | Humidity | 84% |
| Heat Index | 7.6 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 14.4 mm | Rainfall This Year | 90.6 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 6.9 mph | Wind Speed (avg) | 3.1 mph |
| Wind Bearing | 328° NNW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1042.5 mb | Rising slowly | +0.2 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 05/02/2012 16:30:56
powered by
Cumulus
v1.8.8 (881)
