Landrake Moto Parc weather
Latitude N 50° 25' 27" Longitude W 04° 18' 09" Elevation 83 m
Records began on 09 February 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 30.7 °C | at 17:08 on 03 June 2011 |
| Lowest Temperature | -23.6 °C | at 20:53 on 03 August 2011 |
| Lowest Wind Chill Temperature | -34.2 °C | at 20:53 on 03 August 2011 |
| Highest Minimum | 999.0 °C | on 02 May 2010 |
| Lowest Maximum | -500.0 °C | on 02 May 2010 |
| Rainfall | ||
| Highest Rain Rate | 1.1786E5 mm/hr | at 06:33 on 14 August 2011 |
| Highest Hourly Rainfall | 9830.4 mm | at 06:33 on 14 August 2011 |
| Highest Daily Rainfall | 10138.0 mm | on 14 August 2011 |
| Highest Monthly Rainfall | 10190.0 mm | August 2011 |
| Wind | ||
| Highest Wind Gust | 99.5 mph | at 20:53 on 03 August 2011 |
| Highest Wind Speed Average | 106.0 mph | at 01:08 on 04 August 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 975.3 mb | at 23:10 on 08 November 2010 |
| Highest Pressure (sl) | 1053.7 mb | at 10:42 on 21 January 2011 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 05/02/2012 16:40:56
powered by
Cumulus v1.8.8 (881)