Landrake Moto Parc weather
Latitude N 50° 25' 27" Longitude W 04° 18' 09" Elevation 83 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12.6 °C | at 17:25 |
| Low Temperature | -1.0 °C | at 00:00 |
| Rainfall | ||
| Rainfall Yesterday | 14.4 mm | |
| Rainfall Rate Max | 7.2 mm/hr | at 16:28 |
| Wind | ||
| Highest Gust | 25.1 mph | at 15:21 |
| Highest Speed (10 minute average) | 17.4 mph (F4) | at 15:22 |
| Wind Run | 117.3 miles | |
| Pressure | ||
| High Pressure (SL) | 1051.9 mb | at 00:02 |
| Low Pressure (SL) | 1033.9 mb | at 23:26 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 05/02/2012 16:50:56
powered by
Cumulus v1.8.8 (881)